The Department of Education (DepEd) released the DepEd Order (DO) No. 7, S. 2020 titled “School Calendar and Activities for School Year 2020-2021“. The DO contains enclosures and one of those is the Monthly Activities and Celebrations/Observances Mandated by Law SY 2020-2021.
Download: Learner Enrollment and Survey Form for SY. 2020-2021
DepEd Order No. 007, s. 2020 (Enclosure 3)
Monthly Activities and Celebrations Mandated by Law SY 2020-2021
Free Copy: K-12 Most Essential Learning Competencies
Monthly Activities and Celebrations Mandated by Law SY 2020-2021 (Page 1)
Month/ Date | Activities and/or Observances | Legal Bases |
May |
|
|
7 | Health Workers Day | Republic Act (RA) No. 10069 |
22 | Commemoration of the Philippine-Australia Friendship Day | Presidential Proclamation (PP) No. 1282, s. 2016 |
May 28- June 12 | National Flag Day Celebration | RA No. 8491, s. 1998 PP No. 374, s. 1965 Executive Order (EO) No. 179, s. 1994 |
31 | World No Tobacco Day | Res WHA 42.19, 1988 |
June |
|
|
1-30 | Dengue Awareness Month | PP No. 1204, s. 1998 |
National Kidney Month | PP No. 184, s. 1993 | |
W.A.T.C.H. (We Advocate Time Consciousness and Honesty Month | PP No. 1782, s. 2009 | |
5 | World Environment Day | PP No. 1149, s. 1973 |
3rd week | National Safe Kids Week | PP No. 1307, s. 2007 |
23 | Department of Education Founding Anniversary | Administrative Order (AO) No. 322, s. 1997 |
26 | International Day Against Drug Abuse and Illicit Trafficking | PP No. 264, s. 1988 |
30 | Commemoration of the Historic Siege of Baler and Philippine-Spanish Friendship Day | RA No. 9187, s. 2003 |
July |
|
|
1-31 | National Disaster Resilience Month | EO No. 29, s. 2017 |
Nutrition Month | PP No. 491, s. 1974 | |
3rd Week | National Disability Prevention and Rehabilitation Week | PP No. 361, s. 2000 PP No. 1870, s. 1979 |
23 | Commemoration of the Philippine-Japan Friendship Day | PP No. 854, s. 2005 |
24-28 | Career Guidance Week for High School Students | DepEd Order (DO) No. 25, s. 2013 |
Last Week | Linggo ng Musikang Pilipino | PP No. 933, s. 2014 |
August |
|
|
1-31 |
Buwan ng Wikang Pambansa | Proklamasyon Blg. 1041, s. 1997 |
ASEAN Month | PP No. 282, s. 2017 | |
National Adolescent Immunization Month | Department of Health (DOH) Calendar 2020 | |
National Breastfeeding Awareness Month | RA No. 10028, s. 2009 | |
National Lung Month | PP No. 1761 s. 1978 | |
Sight Saving Month | DOH Calendar 2019 | |
| Philippine History Month | PP No. 339, s. 2012 |
1 | White Cane Safety Day | RA No. 6759, s. 1989 |
1st Week | Sight Conservation Week | PP No. 40, s. 1954 |
9 | National Indigenous Peoples Day | RA No. 10689, s. 2015 |
12 | Philippine International Youth Day | PP No. 229, s. 2002 |
Monthly Activities and Celebrations Mandated by Law SY 2020-2021 (Page 2)
Month/ Date | Activities and/or Observances | Legal Bases |
19 | Commemoration of the Birth Anniversary of President Manuel L. Quezon | RA No. 6741, s. 1989 |
25 | National Tech-Voc Day | RA No. 10970, s. 2018 |
September |
|
|
1-30 | National Peace Consciousness Month | PP No. 675, s. 2004 |
1-7 | National Crime Prevention Week | PP No. 461, s. 1994 DepEd Memorandum (DM) No. 158, s. 2013 |
2-8 | Literacy Week | PP No. 239, s. 1993 |
September 5 –October 5 | National Teacher’s Month | PP No. 242, s. 2011 DM 99, s. 2015 |
10 | World Suicide Prevention Day | DOH Calendar 2020 |
21 | Commemoration of the Anniversary of the Declaration of Martial Law | PP No. 1081, s. 1972 |
3rd Sunday | International Coastal Clean-up Day | PP No. 470, s. 2003 |
3rd Week | Linggo ng Kasuotang Filipino | PP No. 241, s. 1993 |
4th Monday | Family Day | PP 1895, s. 2009 |
Last Week | Family Week | PP No. 60, s. 1992 |
October |
|
|
1-31 | Consumers Welfare Month | PP No. 1098, s. 1997 |
National Indigenous Peoples (IP) Month | PP No. 1906, s. 2009 | |
Scouting Month | PP No. 1326, s. 1974 | |
1st Week | Elderly Filipino Week | PP No. 470, s. 1994 |
5 | World Teachers’ Day | DM 46, s. 2016 |
National Teachers’ Day | RA No. 10743, s. 2016 | |
2nd Week | National Mental Health Week | PP No. 452, s. 1994 |
17-20 | Commemoration of the Leyte Gulf Landing | PP No. 653, s. 1993 |
18-24 | United Nations Week | PP No. 483, s. 2003 |
4th Week | Juvenile Justice and Welfare Consciousness Week | PP 489, s. 2012 |
November |
|
|
1-30 | Filipino Values Month | PP No. 479, s. 1994 |
Malaria Awareness Month | PP No. 1168, s. 2006 | |
National Children’s Month | RA No. 10661, s. 2015 | |
Philippine Environment Month | PP No. 237, s. 1998 | |
| Library and Information Services Month | PP No. 837, s. 1991 |
10-16 | Deafness Awareness Week | PP No. 829, s. 1991 |
2nd Week | Economic and Financial Literacy Week | RA No. 10922, s. 2016 |
19-25 | Global Warming and Climate Change Consciousness Week | PP No. 1667, s. 2008 |
25 | National Consciousness Day for the Elimination of Violence Against Women and Children (VAWC) | RA No. 10398, s. 2013 |
National Day for Youth in Climate Action | PP No. 1160, s. 2015 | |
| National Day for Youth in Climate Action | PP No. 1160, s. 2015 |
Nov. 25 – Dec. 12 | 18-Day Campaign to End Violence Against Women (VAW) | PP No. 1172, s. 2006 |
27 | Araw ng Pagbasa | RA No.10556, s. 2013 |
4th Week | National Week for the Gifted and Talented | PP No. 199, s. 1999 |
National Science and Technology Week | PP No. 78, s. 2019 | |
Last Week | National Music Week for Young Artists | PP No. 25, s. 1998 |
Monthly Activities and Celebrations Mandated by Law SY 2020-2021 (Page 3)
Month/ Date | Activities and/or Observances | Legal Bases |
December |
|
|
1 | World AIDS Day | DM 270, s. 2001 |
3 | International Day of Persons with Disabilities in the Philippines | PP No. 1157, s. 2006 |
1-31 | Firecrackers Injury Prevention Month | DOH Calendar 2019 |
Rizal Month | PP No. 126, s. 2001 | |
4-10 | National Human Rights Consciousness Week | RA No. 9201, s. 2002 |
2nd Sunday | Linggo ng Kabataan | PP No. 99, s. 1985 |
2nd Sunday | National Children’s Broadcasting Day | RA No. 8296, s. 1997 |
2nd Week | Education Week | PP 2399, s. 1985 |
January |
|
|
1-31 | Food Conservation Week | PP No. 1398, s. 1975 |
Zero Waste Month | PP No. 760, s. 2014 | |
3rd Week | National Cancer Consciousness Week | PP No. 1348, s. 1974 |
3rd Week | Autism Consciousness Week | PP No. 711, s. 1996 |
23 | Commemoration of the First Philippine Republic Day | RA No. 11014, s. 2018 |
February |
|
|
1-28 | National Arts Month | PP No. 683, s. 1991 |
National Dental Health Month | PP No. 559, s. 2004 | |
Philippine Heart Month | PP No. 1096, s. 1973 | |
1st Saturday | Adoption Consciousness Day | PP No. 72, s. 1999 |
11 | International Day of Women and Girls in Science | UN Gen Assembly A/RES/70/212 |
2nd Week | National Awareness Week for the Prevention of Child Sexual Abuse and Exploitation | PP No. 731, s. 1996 DM No. 5, s. 2015 |
2nd Tuesday | Safer Internet Day for Children Philippines | PP No. 417, s. 2018 |
14-20 | National Children with Intellectual Disabilities Week | PP No. 1385, s. 1975 |
22-25 | EDSA People Power Commemoration Week | PP No. 1224, s. 2007 |
Last Week | Leprosy Control Week | PP No. 467, s. 1965 |
March |
|
|
1-31 | Fire Prevention Month | PP No. 115-A, s. 1966 |
1st Week | Women’s Week | PP No. 224, s. 1988 |
8 | Women’s Rights and International Peace Day | PP No. 224, s. 1975 |
1-31 | Women’s Role in History Month | PP No. 227, s. 1988 |
4th Week | Protection and Gender-Fair Treatment of the Girl Child | PP No. 759, s. 1996 |
April |
|
|
1-30 | National Intellectual Property Month | PP No. 190, s. 2017 |
2 | Commemoration of the Birth Anniversary of Francisco ‘Balagtas’ Baltazar | PP No. 964, s. 1997 |
9 | Commemoration of the Araw ng Kagitingan | EO No. 203, s. 1987 RA No. 3022, s. 1961 |
Monthly Activities and Celebrations Mandated by Law SY 2020-2021 is the Enclosure No. 3 of DepEd Order No. 7, S. 2020.
Read more about this DepEd Order: DO No. 7, S. 2020
Educational Videos, Tutorials, and more
We invite you to subscribe to our official YouTube channel (Teach Pinas). On that channel, we will post more Educational Videos, Tutorials, Tips, News and Updates, and many more. Please consider subscribing from this link: Teach Pinas Official YouTube Channel
Our team, the Teach Pinas Team, through this website, YT channel, and social media accounts has been providing free and accessible downloadable materials for teachers since then. We aim to continue helping all teachers in this county, so we also ask for your support. If you want to contribute, please don’t hesitate to submit your content via our Contribute Page.
If you want to receive instant updates directly to your device, kindly subscribe to our pop-up notification by clicking the notification bell icon at the bottom-right corner of your screen. More useful content is coming soon, so keep visiting!
TEACH PINAS is not affiliated, associated, endorsed by, or in any way officially connected to any government organization. All the information on this website is published in good faith and for general information purpose only. We, the admins/staff, do not claim any ownership of some content posted here unless otherwise stated. If you own rights to those and do not wish them to appear on this site, please contact us via e-mail: [email protected] and we will take necessary actions ASAP. TEACH PINAS does not make any warranties about the completeness, reliability, and accuracy of this information. Any action you take upon the information you find on this website (www.teachpinas.com), is strictly at your own risk. TEACH PINAS will not be liable for any losses and/or damages in connection with the use of our website. Read more...
Add Comment